Accreditation Status:
Sullivan University has applied for provisional accreditation from the Accreditation Review Commission on Education for the Physician Assistant (ARC-PA). Sullivan University Physician Assistant Program anticipates matriculating its first class in September, 2013, pending provisional accreditation in September, 2013 of ARC-PA meeting. Provisional accreditation is an accreditation status for a new PA program that has not yet enrolled students, but at the time of its comprehensive accreditation review, has demonstrated its preparedness to initiate a program in accordance with the accreditation Standards.
Curriculum
| DIDACTIC YEAR | QUARTER HOURS | |
| First Quarter | ||
| PA 510 | Principles of PA Practice I | 2 |
| PA 511 | Clinical Medicine I | 4 |
| PA 512 | Pharmacology and Pharmacotherapeutics I | 2 |
| PA 513 | Complementary and Alternative Medicines | 1 |
| PA 514 | Medical Microbiology | 1.5 |
| PA 515 | Genetics and Disease | 1.5 |
| PA 516 | Gross Human Anatomy | 4 |
| PA 517 | Physiology and Pathophysiology I | 2 |
| TOTAL | 18 | |
| Second Quarter | ||
| PA 520 | Principles of PA Practice II | 1.5 |
| PA 521 | Clinical Medicine II | 6.5 |
| PA 522 | Pharmacology and Pharmacotherapeutics II | 4 |
| PA 523 | Physical Diagnosis I | 3.5 |
| PA 524 | Psychosocial Medicine | 3.5 |
| PA 525 | Clinical Laboratory Medicine and Application | 3 |
| PA 527 | Physiology and Pathophysiology II | 2 |
| TOTAL | 24 | |
| Third Quarter | ||
| PA 530 | Principles of PA Practice III | 2 |
| PA 531 | Clinical Medicine III | 6 |
| PA 532 | Pharmacology and Pharmacotherapeutics III | 3 |
| PA 533 | Physical Diagnosis II | 4 |
| PA 534 | Clinical Problem Solving I | 1 |
| PA 535 | Pediatrics and Women's Health | 4.5 |
| PA 537 | Physiology and Pathophysiology III | 3 |
| TOTAL | 23.5 | |
| Fourth Quarter | ||
| PA 540 | Principles of PA Practice IV | 2 |
| PA 541 | Clinical Medicine IV | 3 |
| PA 542 | Pharmacology and Pharmacotherapeutics IV | 2 |
| PA 543 | Applied Clinical Skills | 3.5 |
| PA 544 | Clinical Problem Solving II | 1 |
| PA 545 | Research Methods and Evidence Based Medicine | 1 |
| PA 546 | Principles of Surgery | 2.5 |
| PA 547 | Physiology and Pathophysiology IV | 3 |
| PA 548 | Principles of Emergency Medicine | 1.5 |
| TOTAL | 19.5 | |
| CLINICAL YEAR | ||
| Rotations | ||
| PA 601 | Behavioral and mental health | 8 |
| PA 602 | Emergency medicine | 8 |
| PA 603 | Family medicine | 8 |
| PA 604 | General surgery | 8 |
| PA 605 | Internal medicine | 8 |
| PA 606 | Obstetrics and gynecology | 8 |
| PA 607 | Pediatrics | 8 |
| PA 608 | Elective | 8 |
| TOTAL | 64 | |
| Master Degree Project | ||
| PA 710 | Capstone Project I | 3 |
| PA 810 | Capstone Project II | 3 |
| TOTAL | 6 | |
| TOTAL HOURS FOR ENTIRE PROGRAM | 155 |
Course Descriptions
© 2013 Sullivan University Inc.
| Feedback on the site




