Learn how to lead with a Management degree.
A Bachelor of Science in Business Administration with a concentration in Management will prepare you for more advanced positions within a wide variety of businesses. The program focuses on general business with special attention given to management-related areas like decision-making and leadership.
Degrees Offered:
Bachelor of Science
REQUIREMENTS FOR THE BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION WITH A CONCENTRATION IN MANAGEMENT
Time length for program completion will vary depending upon the number of courses taken per term, developmental courses when required, transfer credit accepted, lack of continuous enrollment, etc.
Completion of the Associate degree or its equivalent and the following classes:
| Course | Title | Credit Hours |
| ACT101 | Principles of Accounting I | 4 |
| ACT102 | Principles of Accounting II | 4 |
| ACT103 | Principles of Accounting III | 4 |
| BUS204 | Introduction to Business Law and Ethics | 4 |
| BUS424 | International Business | 4 |
| CMM401 | Principles of Conflict Management | 4 |
| COM214 | Public Speaking | 4 |
| CSC106 | Computer Concepts | 4 |
| CSC118 | Computer Applications I | 4 |
| ECO201 | Microeconomics | 4 |
| ECO202 | Macroeconomics | 4 |
| ENG101 | Composition I | 4 |
| ENG102 | Composition II | 4 |
| ENG204 | Advanced Writing | 4 |
| FIN324 | Financial Management | 4 |
| MGT304 | Principles of Management | 4 |
| MGT324 | Human Resource Leadership | 4 |
| MGT330 | Information Systems for Managers | 4 |
| MGT344 | Organizational Behavior | 4 |
| MGT364 | Analysis of Management Systems | 4 |
| MGT404 | Management Decision Making | 4 |
| MGT424 | Senior Seminar in Management Topics | 4 |
| MGT434 | Operations Management | 4 |
| MGT464 | Business Policy | 4 |
| MKT304 | Principles of Marketing | 4 |
| MTH201 | College Algebra | 4 |
| MTH202 | Introduction to Statistics | 4 |
| MTH301 | Quantitative Methods | 4 |
| PHL464 | Ethics | 4 |
| *ELECT* | Humanities/Fine Arts Elective | 4 |
| *ELECT* | Natural Sciences/Mathematics Elective | 4 |
| *ELECT* | Social/Behavioral Sciences Elective | 4 |
| *ELECT* | General Studies Elective | 4 |
| *ELECT* | Free Electives | 48 |
| Total Credit Hours | 180 |
*Courses subject to change.
Program can be completed entirely online.





Offered at the following campuses: