Information Technology
Sullivan University's computer science programs are designed to allow students to quickly gain employable skills for positions in Information Technology.
For students looking to quickly gain employable skills leading to an entry-level position within Information Technology, Sullivan offers a one-year Information Technology Diploma program. Areas covered include business software applications, networking technology, hardware and OS troubleshooting, program design, website design and database design.
The Associate of Science in Information Technology program builds on the same topics as the diploma degrees. It equips graduates with the skills needed to solve problems and provide business solutions using a variety of technology tools. Areas covered include: business applications, networking technology, hardware and OS troubleshooting, help desk support, business program design, computer programming, web design, database design and database management.
The Bachelor of Science in Information Technology (B.S.I.T.) prepares students for a career in information technology with the communication skills, critical thinking skills and technical competencies required in the modern workplace. This degree program includes a strong technical foundation in proficiency in web design, programming languages, systems analyst and design, operating systems, project management, and application software for business solutions. The B.S.I.T. degree offers career concentrations in the area of: Database Design and Administration, Network Support and Administration, Security Design and Administration, System Design and Application Programming, and System Support and Administration.
Offered:
Diploma Length: 12 months
Associate of Science (A.S.) Degree Length: 18 months
Bachelor of Science (B.S.) Degree Length: 18 months (Beyond the Associate degree)
REQUIREMENTS FOR THE INFORMATION TECHNOLOGY DIPLOMA
Time length for program completion will vary depending upon the number of courses taken per term, developmental courses when required, transfer credit accepted, lack of continuous enrollment, etc.
| Course | Titles | Credit Hours |
| ACT 101 | Principles of Accounting I | 4 |
| BUS 224 | Professional Development | 4 |
| CSC 105 | Introduction to Programming | 4 |
| CSC 106 | Computer Concepts | 4 |
| CSC 118 | Computer Applications I | 4 |
| CSC 205 | Telecommunications and Networking | 4 |
| CSC 210 | Database Design | 4 |
| CSC 218 | Computer Applications II | 4 |
| CSC 227 | OS Troubleshooting | 4 |
| CSC 228 | Hardware Troubleshooting | 4 |
| CSC 230 | Website Design | 4 |
| CSC 240 | Visual Programming | 4 |
| ENG 101 | Composition I | 4 |
| FYE 101 | Information Literacy | 4 |
| MGT 114 | Business Organization and Management | 4 |
| MTH 101 | College Mathematics | 4 |
| MTH 201 | College Algebra | 4 |
| Advisor Approved Elective | 4 | |
| Total Credit Hours | 72 |
REQUIREMENTS FOR THE ASSOCIATE OF SCIENCE IN INFORMATION TECHNOLOGY
Time length for program completion will vary depending upon the number of courses taken per term, developmental courses when required, transfer credit accepted, lack of continuous enrollment, etc.
| Course | Titles | Credit Hours |
| ACT 101 | Principles of Accounting I | 4 |
| BUS 224 | Professional Development | 4 |
| COM 214 | Public Speaking | 4 |
| CSC 105 | Introduction to Programming | 4 |
| CSC 106 | Computer Concepts | 4 |
| CSC 118 | Computer Applications I | 4 |
| CSC 205 | Telecommunications and Networking | 4 |
| CSC 210 | Database Design | 4 |
| CSC 218 | Computer Applications II | 4 |
| CSC 227 | OS Troubleshooting | 4 |
| CSC 228 | Hardware Troubleshooting | 4 |
| CSC 230 | Website Design | 4 |
| CSC 232 | User Support Systems | 4 |
| CSC 240 | Visual Programming | 4 |
| CSC 242 | Object Oriented Programming | 4 |
| CSC 272 | Principles of System Design | 4 |
| ECO 201 | Microeconomics | 4 |
| ENG 101 | Composition I | 4 |
| ENG 102 | Composition II | 4 |
| FYE 101 | Information Literacy | 4 |
| MGT 114 | Business Organization and Management | 4 |
| MTH 101 | College Mathematics | 4 |
| MTH 201 | College Algebra | 4 |
| *ELECT* | Advisor Approved Elective | 4 |
| *ELECT* | Humanities/Fine Arts Elective(s) | 4 |
| Total Credit Hours | 100 |
REQUIREMENTS FOR THE BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY
Time length for program completion will vary depending upon the number of courses taken per term, developmental courses when required, transfer credit accepted, lack of continuous enrollment, etc.
Completion of an Associate degree or equivalent and the following classes:
| Course | Titles | Credit Hours |
| ACT101 | Principles of Accounting I | 4 |
| BUS204 | Introduction to Business Law and Ethics | 4 |
| COM214 | Public Speaking | 4 |
| CSC105 | Introduction to Programming | 4 |
| CSC106 | Computer Concepts | 4 |
| CSC118 | Computer Applications I | 4 |
| CSC205 | Telecommunications and Networking | 4 |
| CSC210 | Database Design | 4 |
| CSC218 | Computer Applications II | 4 |
| CSC230 | Website Design | 4 |
| CSC240 | Visual Programming | 4 |
| CSC302 | Social, Legal and Ethical Issues in Computing | 4 |
| CSC303 | Computer Operating Systems | 4 |
| CSC306 | Systems Architecture | 4 |
| CSC364 | Systems Analysis and Design | 4 |
| CSC414 | Senior Seminar in Information Technology | 4 |
| CSC420 | IT Project Management | 4 |
| ECO201 | Microeconomics | 4 |
| ECO202 | Macroeconomics | 4 |
| ENG101 | Composition I | 4 |
| ENG102 | Composition II | 4 |
| ENG204 | Advanced Writing | 4 |
| MGT304 | Principles of Management | 4 |
| MKT304 | Principles of Marketing | 4 |
| MTH201 | College Algebra | 4 |
| MTH202 | Introduction to Statistics | 4 |
| MTH301 | Quantitative Methods | 4 |
| MTH305 | Discrete Mathematics | 4 |
| *ELECT* | 300/400 Level Computer Science Electives | 12 |
| *ELECT* | Computer Science Electives | 24 |
| *ELECT* | Humanities/Fine Arts Elective | 4 |
| *ELECT* | Social/Behavioral Sciences Elective | 4 |
| *ELECT* | Free Electives | 24 |
| Total Credit Hours | 180 |
*Courses subject to change.
Diploma | For more
information about program successes in graduation rates, placement rates and occupations.
Associate Degree | For more
information about program successes in graduation rates, placement rates and occupations.
Bachelor Degree | For more
information about program successes in graduation rates, placement rates and occupations.





Offered at the following campuses: