Expand your business knowledge with a Computer Systems degree.
A Bachelor of Science in Business Administration with a concentration in Computer Systems will prepare you for more advanced positions within business. Areas covered include management, conflict resolution and economics, in addition to computer courses.
Degrees Offered:
Bachelor of Science in Business Administration
This program can be completed entirely online.
REQUIREMENTS FOR THE BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION WITH A CONCENTRATION IN COMPUTER SYSTEMS
Time length for program completion will vary depending upon the number of courses taken per term, developmental courses when required, transfer credit accepted, lack of continuous enrollment, etc.
Completion of the Associate degree or its equivalent and the following classes:
| Course | Title | Credit Hours |
| ACT101 | Principles of Accounting I | 4 |
| ACT102 | Principles of Accounting II | 4 |
| ACT103 | Principles of Accounting III | 4 |
| BUS204 | Introduction to Business Law and Ethics | 4 |
| BUS424 | International Business | 4 |
| CMM401 | Principles of Conflict Management | 4 |
| COM214 | Public Speaking | 4 |
| CSC105 | Introduction to Programming | 4 |
| CSC106 | Computer Concepts | 4 |
| CSC118 | Computer Applications I | 4 |
| CSC364 | Systems Analysis and Design | 4 |
| CSC414 | Senior Seminar in Information Technology | 4 |
| ECO201 | Microeconomics | 4 |
| ECO202 | Macroeconomics | 4 |
| ENG101 | Composition I | 4 |
| ENG102 | Composition II | 4 |
| ENG204 | Advanced Writing | 4 |
| FIN324 | Financial Management | 4 |
| MGT304 | Principles of Management | 4 |
| MGT330 | Information Systems for Managers | 4 |
| MGT344 | Organizational Behavior | 4 |
| MGT434 | Operations Management | 4 |
| MGT464 | Business Policy | 4 |
| MKT304 | Principles of Marketing | 4 |
| MTH201 | College Algebra | 4 |
| MTH202 | Introduction to Statistics | 4 |
| MTH301 | Quantitative Methods | 4 |
| PHL464 | Ethics | 4 |
| *ELECT* | 300/400 Level Computer Science Electives | 8 |
| *ELECT* | Humanities/Fine Arts Elective | 4 |
| *ELECT* | Natural Sciences/Mathematics Elective | 4 |
| *ELECT* | Social/Behavioral Sciences Elective | 4 |
| *ELECT* | General Studies Elective | 4 |
| *ELECT* | Free Electives | 44 |
| Total Credit Hours | 180 |
*Courses subject to change.





Offered at the following campuses: